Subnet Calculator
Calculate network address, broadcast address, host range, and wildcard mask for any IP address and CIDR notation. Visual binary representation.
Details
Binary Representation
Common Subnets
| CIDR | Mask | Hosts | Use Case |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | Large ISP |
| /16 | 255.255.0.0 | 65,534 | Enterprise |
| /20 | 255.255.240.0 | 4,094 | Campus |
| /24 | 255.255.255.0 | 254 | LAN (common) |
| /25 | 255.255.255.128 | 126 | Half LAN |
| /26 | 255.255.255.192 | 62 | Small office |
| /27 | 255.255.255.224 | 30 | Point-to-multi |
| /28 | 255.255.255.240 | 14 | Small VLAN |
| /29 | 255.255.255.248 | 6 | Server farm |
| /30 | 255.255.255.252 | 2 | Point-to-point |
| /32 | 255.255.255.255 | 1 | Host route |
Frequently Asked Questions
📖 Related Articles
Related Tools
JSON Formatter
Format, validate, and minify JSON data with syntax highlighting.
Base64 Encoder / Decoder
Encode text to Base64 or decode Base64 strings back to plain text.
Regex Tester
Test and debug regular expressions in real-time. Matches highlighted, capture groups, replacements.
CSV to JSON Converter
Convert CSV data to JSON arrays and JSON arrays back to CSV. Custom delimiters supported.
Text Diff Checker
Compare two texts and see additions, removals, and unchanged lines highlighted side by side.
Image to Base64 Converter
Convert images to Base64 encoded strings and data URIs. Supports PNG, JPEG, GIF, WebP, and SVG. No upload, fully private.