💡Tips & Tricks--4 min read
The Ultimate Unit Conversion Cheat Sheet for 2026
Quick reference guide for the most common unit conversions: length, weight, temperature, volume, speed, and digital storage. Bookmark this page!
conversionsreferencemeasurementsmetricimperial
Quick Conversion Reference
Bookmark this page for instant access to the most commonly needed conversions. For interactive calculations, use our Unit Converter.
Length
| Inches | Centimeters | 2.54 |
|---|
| Feet | Meters | 0.3048 |
| Yards | Meters | 0.9144 |
| Miles | Kilometers | 1.60934 |
| Centimeters | Inches | 0.3937 |
| Meters | Feet | 3.2808 |
| Kilometers | Miles | 0.6214 |
Quick mental math:
- Inches to cm: multiply by 2.5 (close enough)
- Miles to km: multiply by 1.6
- Feet to meters: divide by 3.3
Weight
| Ounces | Grams | 28.3495 |
|---|
| Pounds | Kilograms | 0.4536 |
| Stones | Kilograms | 6.3503 |
| Grams | Ounces | 0.0353 |
| Kilograms | Pounds | 2.2046 |
Quick mental math:
- Pounds to kg: divide by 2.2
- Kg to pounds: multiply by 2.2
Temperature
- Celsius to Fahrenheit: (C x 9/5) + 32
- Fahrenheit to Celsius: (F - 32) x 5/9
- Celsius to Kelvin: C + 273.15
Convert instantly with our Temperature Converter.
Key reference points:
- Water freezes: 0C / 32F
- Room temperature: 20-22C / 68-72F
- Body temperature: 37C / 98.6F
- Water boils: 100C / 212F
Volume (Cooking)
| 1 cup | Milliliters | 237 ml |
|---|
| 1 tablespoon | Milliliters | 15 ml |
| 1 teaspoon | Milliliters | 5 ml |
| 1 fluid ounce | Milliliters | 30 ml |
| 1 gallon | Liters | 3.785 L |
| 1 liter | Cups | 4.227 cups |
For kitchen conversions, use our Cooking Converter.
Digital Storage
| 1 KB | 1,000 bytes |
|---|
| 1 MB | 1,000,000 bytes |
| 1 GB | 1,000,000,000 bytes |
| 1 TB | 1,000,000,000,000 bytes |
| 1 KiB | 1,024 bytes |
| 1 MiB | 1,048,576 bytes |
| 1 GiB | 1,073,741,824 bytes |
Note: KB/MB/GB are decimal (SI), KiB/MiB/GiB are binary (IEC). Your OS may use either. Convert with our Byte Converter.
Speed
| mph | km/h | 1.60934 |
|---|
| km/h | mph | 0.6214 |
| m/s | km/h | 3.6 |
| knots | km/h | 1.852 |
Area
| Square feet | Square meters | 0.0929 |
|---|
| Acres | Hectares | 0.4047 |
| Square miles | Square km | 2.59 |
Time Zones (Common)
| PST | UTC-8 |
|---|
| EST | UTC-5 |
| GMT/UTC | UTC+0 |
| CET | UTC+1 |
| IST | UTC+5:30 |
| JST | UTC+9 |
| AEST | UTC+10 |
Use our Unit Converter for any conversion not listed here!